epoch | 250 |
slot | 402285/432000 [93.1%] |
ada max supply | ₳ 45,000,000,000 |
ada circulation | ₳ 31,948,787,373 |
ada staked | ₳ 22,709,414,799 |
active pools | 1981 |
delegators | 280139 |
decentralisation | 86% |
saturation param | k=500 |
ticker | ACID |
registered on | September 8, 2020 |
pledge | ₳ 35,000 |
variable fee | 0.5% |
fixed fee | ₳ 340 |
active stake | ₳ 48,539 |
live stake | ₳ 49,052 |
saturation | 0.08% |
delegators | 3 |
epoch blocks | 0 |
lifetime blocks | 0 |
producer | 💛 |
relay 1 | 19 peers 💛 |
relay 2 | 20 peers 💛 |
nodes version | 1.25.1 |
last updated | 13:30:17 UTC |
ACID | presentation |
blog / updates | ACID news |
telegram | ACIDpools |
@AcidStakePool | |
acidpools | |
reward | calculator |
bookmarks | download |
we give to | artists in action |